You are here:
home >
trade >
Solar Panel Modules
|
|
|
E-Solar Technology Co., Ltd.
|
Solar Panel Modules
| Subject: | Solar Panel Modules |
| Update Date: | 2008-06-08 17:20:54.0 |
| Valid Period: |
Never expired
|

or

or

Description
Include: 135W 140W 145W 150W 155W 160W
Open-circuit Voltage(Voc) 28.7 28.7 28.7 28.7 28.7 28.7
Short-circuit Current(Isc) 6.37 6.63 6.87 7.11 7.35 7.60
Max Power Voltage(Vmp) 23.2 23.2 23.2 23.2 23.2 23.2
Max Power Current(Imp) 5.74 6.04 6.25 6.47 6.69 6.91
Pink Power(Wp) 135 140 145 150 155 160
Module Efficiency(η) 12.5% 13% 13.4% 13.9% 14.4 % 14.8%
Didn't find what you're looking for ?
Post a Buying Lead or contact our
customer service specialist
for help!